| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 19, 2026 | $97.57 | $98.13 | $95.27 | $95.60 | 4,095,258 | 1:1 |
| October 20, 2026 | $95.01 | $101.88 | $94.54 | $97.77 | 7,303,357 | 1:1 |
| October 21, 2026 | $97.50 | $104.98 | $96.24 | $101.67 | 10,650,397 | 1:1 |
| October 22, 2026 | $98.00 | $103.97 | $98.00 | $102.00 | 6,652,537 | 1:1 |
| October 23, 2026 | $100.87 | $100.98 | $96.39 | $97.93 | 4,075,050 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG