| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $117.92 | $122.08 | $117.50 | $120.38 | 6,763,747 | 1:1 |
| November 10, 2026 | $120.23 | $121.70 | $118.21 | $120.56 | 5,357,132 | 1:1 |
| November 11, 2026 | $119.38 | $119.79 | $118.11 | $118.37 | 4,887,818 | 1:1 |
| November 12, 2026 | $116.29 | $117.30 | $111.12 | $111.25 | 5,973,145 | 1:1 |
| November 13, 2026 | $112.23 | $112.79 | $108.80 | $109.31 | 5,584,359 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG